<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal website of Dave Hope &#187; Perl</title>
	<atom:link href="http://davehope.co.uk/Blog/tag/perl/feed/" rel="self" type="application/rss+xml" />
	<link>http://davehope.co.uk</link>
	<description>Open source projects, sysadmin stuff and general geekage</description>
	<lastBuildDate>Tue, 18 May 2010 11:46:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Squid top-site report generator updated</title>
		<link>http://davehope.co.uk/Blog/squid-top-site-report-generator-updated/</link>
		<comments>http://davehope.co.uk/Blog/squid-top-site-report-generator-updated/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 12:26:12 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[Squid]]></category>

		<guid isPermaLink="false">http://davehope.co.uk/?p=61</guid>
		<description><![CDATA[I got an e-mail from Marco Stefanini asking if the Perl script could sort sites by the data transfer rather than the frequency of the visits. Not wanting to disappoint I added the functionality last night and tested when I got into work today. So, without further ado go checkout my Squid Top Site Report [...]]]></description>
			<content:encoded><![CDATA[<p>I got an e-mail from Marco Stefanini asking if the Perl script could sort sites by the data transfer rather than the frequency of the visits. Not wanting to disappoint I added the functionality last night and tested when I got into work today.</p>
<p>So, without further ado go checkout my <a href="http://davehope.co.uk/projects/perl-squid-reporting/">Squid Top Site Report Generator</a> and get yourself some reporting goodness.</p>
]]></content:encoded>
			<wfw:commentRss>http://davehope.co.uk/Blog/squid-top-site-report-generator-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squid Reporting</title>
		<link>http://davehope.co.uk/Blog/squid-reporting/</link>
		<comments>http://davehope.co.uk/Blog/squid-reporting/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 17:23:59 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[Proxy]]></category>
		<category><![CDATA[Squid]]></category>

		<guid isPermaLink="false">http://davehope.co.uk/Blog/squid-reporting/</guid>
		<description><![CDATA[A month or so I ditched ISA 2006 in favor of Squid 2.5 running on a Debian Linux box. I&#8217;ve looked around at various reporting tools and now use SARG to produce per user/address reports. However, I wanted to produce a report visible to anyone who wanted to view the previous days statistics so modified [...]]]></description>
			<content:encoded><![CDATA[<p>A month or so I ditched ISA 2006 in favor of Squid 2.5 running on a Debian Linux box. I&#8217;ve looked around at various reporting tools and now use SARG to produce per user/address reports.</p>
<p>However, I wanted to produce a report visible to anyone who wanted to view the previous days statistics so modified a Perl script written by someone in 2003,since in all likelihood I&#8217;ll be updating it from time to time you can <a href="http://davehope.co.uk/projects/perl-squid-reporting/">download yourself a copy here</a>. I&#8217;ll try and get a demo up tomorrow as an example of its output.</p>
]]></content:encoded>
			<wfw:commentRss>http://davehope.co.uk/Blog/squid-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
